Avenue Molière, splendid mansion completely renovated in 2007 on a beautiful south facing garden. Large receptions: dining room, beautiful kitchen, living room, library, offices, masterdebroom with 2 dressing rooms, 3 bedrooms, 2 bathrooms, 1 shower room, laundry room, wine cellar, large cellars. Exceptional view, quiet, trees ... A must see!
Avenue Molière 0 - 1050 Ixelles
Reference | 3825255 |
---|---|
Category | Exceptional house |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 100 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 450 m² |
Ground surface | 345 m² |
Availability | at the contract |
Construction year | 1925 |
---|---|
Inside parking | No |
Outside parking | Yes |
Type of roof type | |
Carport | No |
Renovation (year) | 2007 |
Type of front | brick |
Number of outside parkings | 1 |
Type of roof | mansarde roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and short bath |
Bathroom 2 (type) | shower and short bath |
Orientation (back) | south |
---|---|
Type of environment | residential area |
Orientation of the ground (terrace) | south |
Orientation of the garden | south |
Flooding type (flood type) | not located in flood area |
Width at the street | 7 |
---|---|
Built surface (surf. main building) | 153 |
Number of dressings | 2 |
Number of fireplaces | 4 |
Number of toilets | 3 |
Number of showerrooms | 1 |
Height of under ceiling | 3.1 |
Room 1 (surface) | 21 m² |
Room 2 (surface) | 20 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 15 m² |
Total surface (surf) | 481 m² |
Habitable surface | 450 m² |
Width of front width | 7 |
Depth of ground depth & width | 50 |
Number of terraces | 1 |
Living room (surface) | 55 m² |
Dining room (surf) (surface) | 24 m² |
Kitchen (surf) (surface) | 35 m² |
Laundry (surface) | 8 m² |
Dressing (surface) | 22 m² |
Bathroom (surface) | 29 m² |
Cellars (surface) | 70 m² |
Showerrooms (surface) | 8 m² |
Bureau (surface) | 31 m² |
Orientation of terrace 1 | south |
Bathroom 2 (surface) | 11 m² |
Nr of rooms (number) | 7 |
Dining room | Yes |
---|---|
Laundry | Yes |
Bureau | Yes |
Washing machine | No |
Dishwasher | Yes |
Storage | No |
Wine cellar | Yes |
Office | No |
Cloakroom | Yes |
Stairs room | Yes |
Implentation plan | Yes |
Map of the land authority | Yes |
Phone | Yes |
Dryer | No |
Storage bicycle | Yes |
Breakfast corner | Yes |
Pets allowed | Yes |
Cellars | Yes |
Nighthall | Yes |
Fireplace | Yes |
Blinds | No |
---|---|
Alarm | Yes |
Shops (distance (m)) | 300 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 260 |
Nearest city (distance (m)) | 10 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby sport center | Yes |
Nearby fitness center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 4400 |
Nearby railway station | Yes |
Nearby airport | Yes |
Nearby parc | Yes |
Land tax (amount) | 2629 € |
---|
Pool | No |
---|---|
Balcony | Yes |
Land reg. inc. (indexed) (amount) | 6098 € |
---|---|
Section of land registry | B |
Year of land reg. inc. (indexed) | 2012 |
Nr. of land registry | |
Area (ha/a/ca) of land registry | 345 ca |
Land registry income (€) (amount) | 3730 € |
Easement | No |
---|---|
Purpose of the building (type) | private - single family |
Environment license | Yes |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Gasoil tank | No |
---|
Terrace 1 (surf) (surface) | 50 m² |
---|
Floor covering room 1 | wooden floor |
---|---|
Floor covering room 2 | wooden floor |
Floor covering room 3 | wooden floor |
Floor covering room 4 | seaweed |
Type of floor covering | parquet |
Type of floor covering | tiled |
Type of electricity | 220 V |
---|---|
Sauna | No |
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate | 30/10/2007 |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 306 |
CO2 emission | 65 |
E total (Kwh/year) | 147066 |
En. cert. unique code | 20120516-0000086501-01-0 |